BYTE UNIX Benchmarks (Version 5.1.3)
System: | .: GNU/Linux | |
OS: | GNU/Linux -- 3.10.0-1160.81.1.el7.x86_64 -- #1 SMP Fri Dec 16 17:29:43 UTC 2022 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
4: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
5: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
6: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
7: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
8: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
9: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
10: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
11: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
12: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
13: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
14: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
15: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
16: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
17: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6934.3 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
18: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
19: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
20: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
21: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
22: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
23: | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz (6933.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 22:38:05 up 2 days, 7:30, 1 user, load average: 0.18, 0.06, 0.06; runlevel 3 |
Time: 22:38:05 - 23:06:01; 27m 56s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 37963330.2 | lps | 10.0 s | 7 | 116700.0 | 3253.1 |
Double-Precision Whetstone | 4831.1 | MWIPS | 9.3 s | 7 | 55.0 | 878.4 |
Execl Throughput | 2130.5 | lps | 30.0 s | 2 | 43.0 | 495.5 |
File Copy 1024 bufsize 2000 maxblocks | 445576.2 | KBps | 30.0 s | 2 | 3960.0 | 1125.2 |
File Copy 256 bufsize 500 maxblocks | 119389.3 | KBps | 30.0 s | 2 | 1655.0 | 721.4 |
File Copy 4096 bufsize 8000 maxblocks | 1381349.3 | KBps | 30.0 s | 2 | 5800.0 | 2381.6 |
Pipe Throughput | 949790.1 | lps | 10.0 s | 7 | 12440.0 | 763.5 |
Pipe-based Context Switching | 147145.5 | lps | 10.0 s | 7 | 4000.0 | 367.9 |
Process Creation | 4018.6 | lps | 30.0 s | 2 | 126.0 | 318.9 |
Shell Scripts (1 concurrent) | 4107.5 | lpm | 60.0 s | 2 | 42.4 | 968.8 |
Shell Scripts (8 concurrent) | 2595.4 | lpm | 60.0 s | 2 | 6.0 | 4325.6 |
System Call Overhead | 797994.6 | lps | 10.0 s | 7 | 15000.0 | 532.0 |
System Benchmarks Index Score: | 950.9 |
Time: 23:06:01 - 23:06:01; 0m 00s