BYTE UNIX Benchmarks (Version 5.1.3)
System: | localhost.localdomain: GNU/Linux | |
OS: | GNU/Linux -- 4.18.0-193.14.2.el8_2.x86_64 -- #1 SMP Sun Jul 26 03:54:29 UTC 2020 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
4: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
5: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
6: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
7: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
8: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
9: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
10: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
11: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
12: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
13: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
14: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
15: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
16: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
17: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
18: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
19: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
20: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
21: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
22: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
23: | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (5333.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 18:13:40 up 3 days, 21:01, 2 users, load average: 0.13, 0.04, 0.01; runlevel 3 |
Time: 18:13:40 - 18:41:42; 28m 02s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 31784596.9 | lps | 10.0 s | 7 | 116700.0 | 2723.6 |
Double-Precision Whetstone | 4695.9 | MWIPS | 9.5 s | 7 | 55.0 | 853.8 |
Execl Throughput | 4165.0 | lps | 30.0 s | 2 | 43.0 | 968.6 |
File Copy 1024 bufsize 2000 maxblocks | 650305.0 | KBps | 30.0 s | 2 | 3960.0 | 1642.2 |
File Copy 256 bufsize 500 maxblocks | 170674.9 | KBps | 30.0 s | 2 | 1655.0 | 1031.3 |
File Copy 4096 bufsize 8000 maxblocks | 1669393.4 | KBps | 30.0 s | 2 | 5800.0 | 2878.3 |
Pipe Throughput | 960541.1 | lps | 10.0 s | 7 | 12440.0 | 772.1 |
Pipe-based Context Switching | 217811.0 | lps | 10.0 s | 7 | 4000.0 | 544.5 |
Process Creation | 6115.1 | lps | 30.0 s | 2 | 126.0 | 485.3 |
Shell Scripts (1 concurrent) | 6347.8 | lpm | 60.0 s | 2 | 42.4 | 1497.1 |
Shell Scripts (8 concurrent) | 3261.8 | lpm | 60.0 s | 2 | 6.0 | 5436.3 |
System Call Overhead | 713233.9 | lps | 10.0 s | 7 | 15000.0 | 475.5 |
System Benchmarks Index Score: | 1197.2 |
Time: 18:41:42 - 18:41:42; 0m 00s