OS | Linux |
---|---|
Distribution | CentOS - 7.9.2009 (Core) |
Virtualization | KVM Host |
Kernel | 3.10.0-1160.71.1.el7.x86_64 |
Model | Supermicro X8DTL |
Accessed IP | 194.87.218.184 |
Uptime | 20 days, 22 hours, 57 minutes, 45 seconds; booted 07/28/22 05:44 PM (UTC) |
Hostname | s980 |
CPUs (16) | GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.733 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) GenuineIntel - Intel(R) Xeon(R) CPU L5630 @ 2.13GHz (1.6 GHz) |
Load | 0.11 0.05 0.05 |
Architecture | x86_64 |
Processes | running: 2; zombie: 0; sleeping: 210; stopped: 0; total: 212 |
Threads | 246 |
Type | Size | Used | Free | Percent Used | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical | 15.66 GiB | 487.73 MiB | 15.18 GiB | ||||||||
Swap | 7.63 GiB | 0 B | 7.63 GiB | ||||||||
|
Device Name | Type | Port Speed | Amount Sent | Amount Received | State |
---|---|---|---|---|---|
enp6s0 | Ethernet (PCI) (e1000e) | 1 Gb/s | 3.89 GiB | 15.96 GiB | Up |
enp7s0 | Ethernet (PCI) (e1000e) | 0 B | 0 B | Down | |
lo | Loopback | 1.14 MiB | 1.14 MiB | Up |
Type | Vendor | Device |
---|---|---|
PCI | Intel Corporation | 5500 I/O Hub to ESI Port |
PCI | Intel Corporation | 5520/5500/X58 Chipset QuickData Technology Device |
PCI | Intel Corporation | 5520/5500/X58 Chipset QuickData Technology Device |
PCI | Intel Corporation | 5520/5500/X58 Chipset QuickData Technology Device |
PCI | Intel Corporation | 5520/5500/X58 Chipset QuickData Technology Device |
PCI | Intel Corporation | 5520/5500/X58 Chipset QuickData Technology Device |
PCI | Intel Corporation | 5520/5500/X58 Chipset QuickData Technology Device |
PCI | Intel Corporation | 5520/5500/X58 Chipset QuickData Technology Device |
PCI | Intel Corporation | 5520/5500/X58 Chipset QuickData Technology Device |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub I/OxAPIC Interrupt Controller |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub Throttle Registers |
PCI | Intel Corporation | 82574L Gigabit Network Connection (x2) |
PCI | Intel Corporation | 82801 PCI Bridge |
PCI | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller |
PCI | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 |
PCI | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 5 |
PCI | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 |
PCI | Intel Corporation | 82801JI (ICH10 Family) SATA AHCI Controller |
PCI | Intel Corporation | 82801JI (ICH10 Family) SMBus Controller |
PCI | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 |
PCI | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 |
PCI | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 |
PCI | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 |
PCI | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 |
PCI | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 |
PCI | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 |
PCI | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 |
PCI | Intel Corporation | 82801JIR (ICH10R) LPC Interface Controller |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Address (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Control (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Rank (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Address (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Control (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Rank (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Address (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Control (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Rank (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller RAS Registers (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Registers (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Target Address Decoder (x2) |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Test Registers (x2) |
PCI | Intel Corporation | Xeon 5600 Series Mirror Port Link 0 (x2) |
PCI | Intel Corporation | Xeon 5600 Series Mirror Port Link 1 (x2) |
PCI | Intel Corporation | Xeon 5600 Series QPI Link 0 (x2) |
PCI | Intel Corporation | Xeon 5600 Series QPI Link 1 (x2) |
PCI | Intel Corporation | Xeon 5600 Series QPI Physical 0 (x2) |
PCI | Intel Corporation | Xeon 5600 Series QPI Physical 1 (x2) |
PCI | Intel Corporation | Xeon 5600 Series QuickPath Architecture Generic Non-core Registers (x2) |
PCI | Intel Corporation | Xeon 5600 Series QuickPath Architecture System Address Decoder (x2) |
PCI | Matrox Electronics Systems Ltd. | MGA G200eW WPCM450 |
USB | Linux Foundation | 1.1 root hub (x6) (12 Mb/s) |
USB | Linux Foundation | 2.0 root hub (x2) (480 Mb/s) |
Path | Vendor | Name | Reads | Writes | Size |
---|---|---|---|---|---|
/dev/sda | ATA | e2e4 ATOM SSD (SSD) | 15,237 | 457,095 | 111.79 GiB |
└ /dev/sda1 - 2 GiB └ /dev/sda2 - 7.63 GiB └ /dev/sda3 - 102.17 GiB |
Device | Mount Point | Filesystem | Size | Used | Free | Percent Used |
---|---|---|---|---|---|---|
/dev/sda3 | / | xfs | 102.12 GiB | 5.73 GiB (6%) | 96.39 GiB (94%) | |
devtmpfs | /dev | devtmpfs | 7.82 GiB | 0 B | 7.82 GiB (100%) | |
/dev/sda1 | /boot | ext4 | 1.93 GiB | 251.82 MiB (13%) | 1.69 GiB (87%) | |
/dev/sda3 | /tmp | xfs | 102.12 GiB | 5.73 GiB (6%) | 96.39 GiB (94%) | |
/dev/sda3 | /var/tmp | xfs | 102.12 GiB | 5.73 GiB (6%) | 96.39 GiB (94%) | |
Totals: | 111.87 GiB | 5.97 GiB | 105.89 GiB |