BYTE UNIX Benchmarks (Version 5.1.3)
System: | s129910.wholesaleinternet.net: GNU/Linux | |
OS: | GNU/Linux -- 3.10.0-862.el7.x86_64 -- #1 SMP Wed Apr 11 11:40:58 PDT 2018 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | AMD Opteron(tm) Processor 6128 HE (4000.3 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
1: | AMD Opteron(tm) Processor 6128 HE (4000.3 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
2: | AMD Opteron(tm) Processor 6128 HE (4000.3 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
3: | AMD Opteron(tm) Processor 6128 HE (4000.3 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
4: | AMD Opteron(tm) Processor 6128 HE (4000.3 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
5: | AMD Opteron(tm) Processor 6128 HE (4000.3 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
6: | AMD Opteron(tm) Processor 6128 HE (4000.3 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
7: | AMD Opteron(tm) Processor 6128 HE (4000.3 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
8: | AMD Opteron(tm) Processor 6128 HE (4000.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
9: | AMD Opteron(tm) Processor 6128 HE (4000.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
10: | AMD Opteron(tm) Processor 6128 HE (4000.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
11: | AMD Opteron(tm) Processor 6128 HE (4000.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
12: | AMD Opteron(tm) Processor 6128 HE (4000.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
13: | AMD Opteron(tm) Processor 6128 HE (4000.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
14: | AMD Opteron(tm) Processor 6128 HE (4000.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
15: | AMD Opteron(tm) Processor 6128 HE (4000.4 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
Uptime: | 10:30:06 up 1 day, 13:05, 1 user, load average: 0.47, 0.19, 0.11; runlevel 3 |
Time: 10:30:06 - 10:58:14; 28m 08s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 17451791.3 | lps | 10.0 s | 7 | 116700.0 | 1495.4 |
Double-Precision Whetstone | 2242.9 | MWIPS | 9.8 s | 7 | 55.0 | 407.8 |
Execl Throughput | 841.6 | lps | 29.8 s | 2 | 43.0 | 195.7 |
File Copy 1024 bufsize 2000 maxblocks | 446440.6 | KBps | 30.0 s | 2 | 3960.0 | 1127.4 |
File Copy 256 bufsize 500 maxblocks | 126334.9 | KBps | 30.0 s | 2 | 1655.0 | 763.4 |
File Copy 4096 bufsize 8000 maxblocks | 884549.9 | KBps | 30.0 s | 2 | 5800.0 | 1525.1 |
Pipe Throughput | 846682.0 | lps | 10.0 s | 7 | 12440.0 | 680.6 |
Pipe-based Context Switching | 44288.5 | lps | 10.0 s | 7 | 4000.0 | 110.7 |
Process Creation | 1734.8 | lps | 30.0 s | 2 | 126.0 | 137.7 |
Shell Scripts (1 concurrent) | 1723.8 | lpm | 60.0 s | 2 | 42.4 | 406.6 |
Shell Scripts (8 concurrent) | 993.5 | lpm | 60.1 s | 2 | 6.0 | 1655.8 |
System Call Overhead | 947625.9 | lps | 10.0 s | 7 | 15000.0 | 631.8 |
System Benchmarks Index Score: | 545.3 |
Time: 10:58:14 - 11:26:28; 28m 14s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 268099976.3 | lps | 10.0 s | 7 | 116700.0 | 22973.4 |
Double-Precision Whetstone | 35612.1 | MWIPS | 9.8 s | 7 | 55.0 | 6474.9 |
Execl Throughput | 23129.1 | lps | 29.7 s | 2 | 43.0 | 5378.9 |
File Copy 1024 bufsize 2000 maxblocks | 261841.6 | KBps | 30.0 s | 2 | 3960.0 | 661.2 |
File Copy 256 bufsize 500 maxblocks | 76972.3 | KBps | 30.0 s | 2 | 1655.0 | 465.1 |
File Copy 4096 bufsize 8000 maxblocks | 755762.0 | KBps | 30.0 s | 2 | 5800.0 | 1303.0 |
Pipe Throughput | 13435852.7 | lps | 10.0 s | 7 | 12440.0 | 10800.5 |
Pipe-based Context Switching | 1935175.5 | lps | 10.0 s | 7 | 4000.0 | 4837.9 |
Process Creation | 53301.7 | lps | 30.0 s | 2 | 126.0 | 4230.3 |
Shell Scripts (1 concurrent) | 40495.8 | lpm | 60.0 s | 2 | 42.4 | 9550.9 |
Shell Scripts (8 concurrent) | 5784.6 | lpm | 60.1 s | 2 | 6.0 | 9640.9 |
System Call Overhead | 1998851.9 | lps | 10.0 s | 7 | 15000.0 | 1332.6 |
System Benchmarks Index Score: | 3786.8 |