BYTE UNIX Benchmarks (Version 5.1.3)
System: | localhost.localdomain: GNU/Linux | |
OS: | GNU/Linux -- 4.18.0-553.45.1.el8_10.x86_64 -- #1 SMP Wed Mar 19 05:53:16 PDT 2025 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
4: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
5: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
6: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
7: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
8: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
9: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
10: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
11: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
12: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
13: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
14: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
15: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
16: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
17: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
18: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
19: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
20: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
21: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
22: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
23: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6584.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
24: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
25: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
26: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
27: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
28: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
29: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
30: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
31: | Intel(R) Xeon(R) CPU E5-2667 v2 @ 3.30GHz (6592.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 11:26:12 up 14:37, 1 user, load average: 0.13, 0.60, 0.59; runlevel 3 |
Time: 11:26:12 - 11:54:06; 27m 54s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 40773286.2 | lps | 10.0 s | 7 | 116700.0 | 3493.9 |
Double-Precision Whetstone | 6148.1 | MWIPS | 9.0 s | 7 | 55.0 | 1117.8 |
Execl Throughput | 4219.7 | lps | 30.0 s | 2 | 43.0 | 981.3 |
File Copy 1024 bufsize 2000 maxblocks | 803653.9 | KBps | 30.0 s | 2 | 3960.0 | 2029.4 |
File Copy 256 bufsize 500 maxblocks | 208690.1 | KBps | 30.0 s | 2 | 1655.0 | 1261.0 |
File Copy 4096 bufsize 8000 maxblocks | 2704716.1 | KBps | 30.0 s | 2 | 5800.0 | 4663.3 |
Pipe Throughput | 1073880.2 | lps | 10.0 s | 7 | 12440.0 | 863.2 |
Pipe-based Context Switching | 165328.3 | lps | 10.0 s | 7 | 4000.0 | 413.3 |
Process Creation | 3364.3 | lps | 30.0 s | 2 | 126.0 | 267.0 |
Shell Scripts (1 concurrent) | 2555.7 | lpm | 60.0 s | 2 | 42.4 | 602.8 |
Shell Scripts (8 concurrent) | 1343.7 | lpm | 60.0 s | 2 | 6.0 | 2239.5 |
System Call Overhead | 818032.3 | lps | 10.0 s | 7 | 15000.0 | 545.4 |
System Benchmarks Index Score: | 1102.0 |
Time: 11:54:06 - 11:54:06; 0m 00s